
Starter SEO
| Starter Offering | 1 Month |
| Engagement Period | 3 Months |
| Monthly Investment | Rs.10000 |
| Keyword Research & Planning | 20 |
| Google Business Profile Optimization | Yes |
| Monthly Reports | Yes |
Growth SEO
| Starter Offering | 1 Month |
| Engagement Period | 3 Months |
| Monthly Investment | Rs.18000 |
| Keyword Research & Planning | 30 |
| Google Business Profile Optimization | Yes |
| Monthly Reports | Yes |
Advanced SEO
| Starter Offering | 2 Month |
| Engagement Period | 3 Months |
| Monthly Investment | Rs.23000 |
| Keyword Research & Planning | 50 |
| Google Business Profile Optimization | Yes |
| Monthly Reports | Yes |
Enterprise SEO
| Starter Offering | 2 Months |
| Engagement Period | 3 Months |
| Monthly Investment | Rs.28000 |
| Keyword Research & Planning | Unlimited |
| Google Business Profile Optimization | Yes |
| Monthly Reports | Yes |
| SEO PACKAGES | Starter | Growth | Advanced | Enterprise |
| Starter Offering | First Month | First Month | Two Month | Two Month |
| Engagement Period | 3 Months | 3 Months | 3 Months | 3 Months |
| Monthly Investment | Rs.12000 | Rs.18000 | Rs.23000 | Rs.28000 |
| WEBSITE ANALYSIS | ||||
| SEO Health Check | ✔ | ✔ | ✔ | ✔ |
| Competitor SEO Analysis | 1 Competitor | 2 Competitor | 3 Competitor | 4 Competitor |
| Off-Page SEO Analysis | ✔ | ✔ | ✔ | ✔ |
| Keyword Research & Planning | 20 | 30 | 50 | Unlimited |
| ON PAGE OPTIMIZATION | ||||
| Canonical URL Setup | ✔ | ✔ | ✔ | ✔ |
| Meta Title, ALT, Focus Key Phrase, Meta Description, Optimization | ✔ | ✔ | ✔ | ✔ |
| Google Business Profile Optimization | ✔ | ✔ | ✔ | ✔ |
| Google Search Console and Analytics Setup | ✔ | ✔ | ✔ | ✔ |
| Website Speed Optimization | ✔ | ✔ | ✔ | ✔ |
| Media File SEO | ❌ | ✔ | ✔ | ✔ |
| Internal Link Optimization | ❌ | ❌ | ✔ | ✔ |
| Website Navigation Review | ✔ | ✔ | ✔ | ✔ |
| Content Quality Enhancement | ✔ | ✔ | ✔ | ✔ |
| Media Optimization | ✔ | ✔ | ✔ | ✔ |
| Robots.txt Setup | ✔ | ✔ | ✔ | ✔ |
| XML Sitemap Setup | ✔ | ✔ | ✔ | ✔ |
| RSS Feed Setup | ❌ | ✔ | ✔ | ✔ |
| Google Reviews integration | ✔ | ✔ | ✔ | ✔ |
| CONTENT WRITING | ||||
| SEO Article Writing | ❌ | 1 | 2 | 3 |
| Press Release Creation | ❌ | ❌ | 1 | 1 |
| Improve SEO | 3 | 5 | 8 | 10 |
| OFF PAGE OPTIMIZATION | ||||
| Search Engine Submission | ✔ | ✔ | ✔ | ✔ |
| Social Content Sharing | 10 | 20 | 30 | 50 |
| Business Directory Listings | 30 | 50 | 70 | 100 |
| Article Content Distribution | 5 | 10 | 15 | 25 |
| Press Release Distribution | 5 | 10 | 15 | 25 |
| Blog Setup & Management | 1 | 3 | 5 | 7 |
| Blog Engagement Outreach | 5 | 10 | 15 | 20 |
| Online Classified Listings | 10 | 15 | 25 | 30 |
| Community Engagement Posting | 5 | 10 | 15 | 20 |
| Visual Content Promotion | ❌ | ✔ | ✔ | ✔ |
| Video Content Promotion ( If video provided ) | ❌ | ❌ | ✔ | ✔ |
| SOCIAL MEDIA MARKETING | ||||
| Facebook, Instagram, Youtube( If video provided), LinkedIn, Twitter | ❌ | ✔ | ✔ | ✔ |
| REPORTS | ||||
| Keyword Performance Report | Monthly | Monthly | Monthly | 15 Days |
| Website Traffic Report | Monthly | Monthly | Monthly | 15 Days |
| Monthly SEO Progress Report | Monthly | Monthly | Monthly | 15 Days |

On-Page SEO Optimization
On-page SEO focuses on optimizing website elements to improve search engine rankings and user experience. We optimize title tags, meta descriptions, headings, content structure, internal links, and images using targeted keywords. Proper on-page SEO helps search engines understand your website better and improves visibility for relevant searches. Our SEO services in Salem ensure your website is optimized according to the latest Google guidelines.
Keyword Research & Content Optimization
Keyword research is the foundation of successful SEO campaigns. We identify high-intent keywords that your target audience uses to search for your services. These keywords are strategically implemented into website content, blogs, and landing pages to improve organic visibility. Content optimization helps attract quality traffic and increases conversion opportunities from search engines.
